“Cummins Generator Price in Karachi”
Ranked 24th on Newsweek’s list of America’s Most Responsible Companies (2021), Cummins stands as a global leader in diesel generator manufacturing, epitomizing reliability and efficiency. We are thrilled to announce our partnership with Cummins, bringing top-tier Cummins diesel generators to Pakistan.
Our commitment extends beyond just product delivery – we promise swift access to our certified team, a robust one-year warranty, and an unwavering after-sales service. With Cummins-powered generator sets, we guarantee substantial efficiency, ensuring savings for our customers.
Cummins generators, including those from FPT and Perkins, are designed for standby, prime, or continuous use. Trusted by industries ranging from healthcare to telecommunications, these generators thrive in challenging conditions. Their durability, low maintenance requirements, and strong support network make Cummins generators a dependable choice.
Efficiency and fuel economy are hallmarks of Cummins diesel generators. Advanced engineering and technology ensure optimal fuel consumption, reducing operational costs and environmental impact. Misaaf Energy is dedicated to delivering consumer-oriented solutions, aligning with Cummins’ commitment to excellence.
Cummins generators are known for their durability and reliability, making them a popular choice for businesses and homes in Karachi. If you’re looking for a Cummins generator in Karachi, be sure to get in touch with us to get an affordable price for Cummins generators.

Cummins 50KVA Diesel Generator
MEPL-50 | Specification | ||
Perkins MEPL | 50kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | 4BTAA3.3-G13 | Fuel Consumption | 11 |
Engine Oil (Ltr.) | 7.9 | Governor Type | E |
Stamford | UCI224E | Leroy Somer | TAL042H |
Technical Datasheet | Download Now |

Cummins 100KVA Diesel Generator
MEPL-100 | Specification | ||
Perkins MEPL | 100kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | 6BTA5.9-G5 | Fuel Consumption | 18 |
Engine Oil (Ltr.) | 16.4 | Governor Type | E |
Stamford | UCI274C1 | Leroy Somer | TAL044D |
Technical Datasheet | Download Now |

Cummins 150KVA Diesel Generator
MEPL-150 | Specification | ||
Perkins MEPL | 150kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | 6BTAA5.9-G7 | Fuel Consumption | 29 |
Engine Oil (Ltr.) | 16.4 | Governor Type | E |
Stamford | UCI274F1 | Leroy Somer | TAL044J |
Technical Datasheet | Download Now |

Cummins 200KVA Diesel Generator
MEPL-200 | Specification | ||
Perkins MEPL | 200kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | QSB7-G5 | Fuel Consumption | 36 |
Engine Oil (Ltr.) | 18.9 | Governor Type | E |
Stamford | UCI274H | Leroy Somer | TAL046B |
Technical Datasheet | Download Now |

Cummins 250KVA Diesel Generator
MEPL-250 | Specification | ||
Perkins MEPL | 250kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | 6LTAA9.5-G3 | Fuel Consumption | 44 |
Engine Oil (Ltr.) | 28.1 | Governor Type | E |
Stamford | UCDI274K | Leroy Somer | TAL046D |
Technical Datasheet | Download Now |

Cummins 275KVA Diesel Generator
MEPL-275 | Specification | ||
Perkins MEPL | 275kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | 6LTAA9.5-G3 | Fuel Consumption | 44 |
Engine Oil (Ltr.) | 28.1 | Governor Type | E |
Stamford | HCI434D/444D | Leroy Somer | TAL046F |
Technical Datasheet | Download Now |

Cummins 300KVA Diesel Generator
MEPL-300 | Specification | ||
Perkins MEPL | 300kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | 6LTAA9.5-G1 | Fuel Consumption | 52 |
Engine Oil (Ltr.) | 28.1 | Governor Type | E |
Stamford | HCI434D/444D | Leroy Somer | TAL046F |
Technical Datasheet | Download Now |

Cummins 350KVA Diesel Generator
MEPL-350 | Specification | ||
Perkins MEPL | 350kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | QSG12-G1 | Fuel Consumption | 54 |
Engine Oil (Ltr.) | 34.1 | Governor Type | E |
Stamford | HCI434E/444E | Leroy Somer | TAL046H |
Technical Datasheet | Download Now |

Cummins 400KVA Diesel Generator
MEPL-400 | Specification | ||
Perkins MEPL | 400kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | QSG12-G2 | Fuel Consumption | 60 |
Engine Oil (Ltr.) | 34.1 | Governor Type | E |
Stamford | HCI434F/444F | Leroy Somer | TAL046J |
Technical Datasheet | Download Now |

Cummins 450KVA Diesel Generator
MEPL-450 | Specification | ||
Perkins MEPL | 450kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | QSZ13-G5 | Fuel Consumption | 70 |
Engine Oil (Ltr.) | 78 | Governor Type | E |
Stamford | HCI534C/544C | Leroy Somer | TAL047C |
Technical Datasheet | Download Now |

Cummins 500KVA Diesel Generator
MEPL-500 | Specification | ||
Perkins MEPL | 500kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | QSX15-G8 | Fuel Consumption | 78.7 |
Engine Oil (Ltr.) | 91 | Governor Type | E |
Stamford | HCI534C/544C | Leroy Somer | TAL047C |
Technical Datasheet | Download Now |

Cummins 750KVA Diesel Generator
MEPL-750 | Specification | ||
Perkins MEPL | 750kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | QSK23-G3 | Fuel Consumption | 121 |
Engine Oil (Ltr.) | 103 | Governor Type | E |
Stamford | HCI634G | Leroy Somer | TAL049B |
Technical Datasheet | Download Now |

Cummins 800KVA Diesel Generator
MEPL-800 | Specification | ||
Perkins MEPL | 800kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | QSK23-G3 | Fuel Consumption | 121 |
Engine Oil (Ltr.) | 103 | Governor Type | E |
Stamford | HCI634G | Leroy Somer | TAL049B |
Technical Datasheet | Download Now |

Cummins 1000KVA Diesel Generator
MEPL-1000 | Specification | ||
Perkins MEPL | 1000kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | QSK30-G4 | Fuel Consumption | 151 |
Engine Oil (Ltr.) | 154 | Governor Type | E |
Stamford | HCI634K | Leroy Somer | TAL049E |
Technical Datasheet | Download Now |

Cummins 1250KVA Diesel Generator
MEPL-1250 | Specification | ||
Perkins MEPL | 1250kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | KTA50-G3 | Fuel Consumption | 199 |
Engine Oil (Ltr.) | 177 | Governor Type | E |
Stamford | PI734A | Leroy Somer | LSA50.2M6 |
Technical Datasheet | Download Now |

Cummins 1500KVA Diesel Generator
MEPL-1500 | Specification | ||
Perkins MEPL | 1500kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | KTA50-GS8 | Fuel Consumption | 238 |
Engine Oil (Ltr.) | 204 | Governor Type | E |
Stamford | PI734C | Leroy Somer | LSA50.2VL10 |
Technical Datasheet | Download Now |

Cummins 2000KVA Diesel Generator
MEPL-2000 | Specification | ||
Perkins MEPL | 2000kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | QSK60-G4 | Fuel Consumption | 291 |
Engine Oil (Ltr.) | 280 | Governor Type | E |
Stamford | PI734F | Leroy Somer | LSA52.3S6 |
Technical Datasheet | Download Now |

Cummins 2500KVA Diesel Generator
MEPL-2500 | Specification | ||
Perkins MEPL | 2500kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | QSK78-G9 | Fuel Consumption | 406 |
Engine Oil (Ltr.) | 466 | Governor Type | E |
Stamford | MVSI804R | Leroy Somer | LSA53.3L12 |
Technical Datasheet | Download Now |

Cummins 2750KVA Diesel Generator
MEPL-2750 | Specification | ||
Perkins MEPL | 2750kVA (Prime) | Frequency | 50Hz |
Control Panel | Deep Sea 7000 SERIES | Cycle | 4 Stroke |
Engine No: | QSK78-G9 | Fuel Consumption | 406 |
Engine Oil (Ltr.) | 466 | Governor Type | E |
Stamford | MVSI804S | Leroy Somer | LSA52.3UL16 |
Technical Datasheet | Download Now |