“Misaaf Energy Pvt Ltd: Empowering Pakistan with Cutting-Edge Cummins Diesel Generators!
Ranked 24th on Newsweek’s list of America’s Most Responsible Companies (2021), Cummins stands as a global leader in diesel generator manufacturing, epitomizing reliability and efficiency. We are thrilled to announce our partnership with Cummins, bringing top-tier Cummins diesel generators to Pakistan.
Our commitment extends beyond just product delivery – we promise swift access to our certified team, a robust one-year warranty, and an unwavering after-sales service. With Cummins-powered generator sets, we guarantee substantial efficiency, ensuring savings for our customers.
In the realm of backup power solutions, Cummins is synonymous with trust, reliability, and excellence. Boasting a century-long legacy, Cummins diesel generators are celebrated for their durability, efficiency, and uninterrupted power supply capability. At Misaaf Energy, we are ushering in the future of power supply in Pakistan by providing advanced technology and reliable generators.
Cummins generators, including those from FPT and Perkins, are designed for standby, prime, or continuous use. Trusted by industries ranging from healthcare to telecommunications, these generators thrive in challenging conditions. Their durability, low maintenance requirements, and strong support network make Cummins generators a dependable choice.
Efficiency and fuel economy are hallmarks of Cummins diesel generators. Advanced engineering and technology ensure optimal fuel consumption, reducing operational costs and environmental impact. Misaaf Energy is dedicated to delivering consumer-oriented solutions, aligning with Cummins’ commitment to excellence.
Versatility is key in Cummins generators, addressing diverse power needs, from emergency backup to remote locations. Their range of power output options caters to various industries and applications, providing flexibility for our customers.
Cummins generators feature cutting-edge technology, including digital control panels and remote monitoring capabilities. Misaaf Energy ensures that these generators seamlessly integrate with building management systems, offering proactive monitoring and maintenance.
Explore our extensive range of Cummins Generators in Pakistan, available for sale at Misaaf Energy Pvt Ltd. Download the brochure for specific generators and join us in ushering in a new era of reliable and efficient power solutions. Powering Pakistan, the Misaaf Energy way.
Cummins generators are known for their durability and reliability, making them a popular choice for businesses and homes in Karachi. If you’re looking for a Cummins generator in Karachi, be sure to get in touch with us to get an affordable price for Cummins generators.
Cummins 50KVA Diesel Generator
MEPL-50 | Specification | ||
Cummins MEPL | 50kVA (Prime) | Engine No. | 4BTAA3.3-G13 |
Frequency | 50Hz | Fuel Consumption | 11 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 7.9 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | UCI224E | Leroy Somer | TAL042H |
Technical Datasheet | Technical Datasheet label | ||
Cummins 100KVA Diesel Generator
MEPL-100 | Specification | ||
Cummins MEPL | 100kVA (Prime) | Engine No. | 6BTA5.9-G5 |
Frequency | 50Hz | Fuel Consumption | 18 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 16.4 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | UCI274C1 | Leroy Somer | TAL044D |
Technical Datasheet | Technical Datasheet label | ||
Cummins 150KVA Diesel Generator
MEPL-150 | Specification | ||
Cummins MEPL | 150kVA (Prime) | Engine No. | 6BTAA5.9-G7 |
Frequency | 50Hz | Fuel Consumption | 29 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 16.4 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | UCI274F1 | Leroy Somer | TAL044J |
Technical Datasheet | Technical Datasheet label | ||
Cummins 200KVA Diesel Generator
MEPL-200 | Specification | ||
Cummins MEPL | 200kVA (Prime) | Engine No. | QSB7-G5 |
Frequency | 50Hz | Fuel Consumption | 36 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 18.9 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | UCI274H | Leroy Somer | TAL046B |
Technical Datasheet | Technical Datasheet label | ||
Cummins 250KVA Diesel Generator
MEPL-250 | Specification | ||
Cummins MEPL | 250kVA (Prime) | Engine No. | 6LTAA9.5-G3 |
Frequency | 50Hz | Fuel Consumption | 44 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 28.1 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | UCDI274K | Leroy Somer | TAL046D |
Technical Datasheet | Technical Datasheet label | ||
Cummins 275KVA Diesel Generator
MEPL-275 | Specification | ||
Cummins MEPL | 275kVA (Prime) | Engine No. | 6LTAA9.5-G3 |
Frequency | 50Hz | Fuel Consumption | 44 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 28.1 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | HCI434D/444D | Leroy Somer | TAL046F |
Technical Datasheet | Technical Datasheet label | ||
Cummins 300KVA Diesel Generator
MEPL-300 | Specification | ||
Cummins MEPL | 300kVA (Prime) | Engine No. | 6LTAA9.5-G1 |
Frequency | 50Hz | Fuel Consumption | 52 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 28.1 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | HCI434D/444D | Leroy Somer | TAL046F |
Technical Datasheet | Technical Datasheet label | ||
Cummins 350KVA Diesel Generator
MEPL-350 | Specification | ||
Cummins MEPL | 350kVA (Prime) | Engine No. | QSG12-G1 |
Frequency | 50Hz | Fuel Consumption | 54 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 34.1 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | HCI434E/444E | Leroy Somer | TAL046H |
Technical Datasheet | Technical Datasheet label | ||
Cummins 400KVA Diesel Generator
MEPL-400 | Specification | ||
Cummins MEPL | 400kVA (Prime) | Engine No. | QSG12-G2 |
Frequency | 50Hz | Fuel Consumption | 60 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 34.1 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | HCI434F/444F | Leroy Somer | TAL046J |
Technical Datasheet | Technical Datasheet label | ||
Cummins 450KVA Diesel Generator
MEPL-450 | Specification | ||
Cummins MEPL | 450kVA (Prime) | Engine No. | QSZ13-G5 |
Frequency | 50Hz | Fuel Consumption | 70 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 78 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | HCI534C/544C | Leroy Somer | TAL047C |
Technical Datasheet | Technical Datasheet label | ||
Cummins 500KVA Diesel Generator
MEPL-500 | Specification | ||
Cummins MEPL | 500kVA (Prime) | Engine No. | QSX15-G8 |
Frequency | 50Hz | Fuel Consumption | 78.7 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 91 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | HCI534C/544C | Leroy Somer | TAL047C |
Technical Datasheet | Technical Datasheet label | ||
Cummins 750KVA Diesel Generator
MEPL-750 | Specification | ||
Cummins MEPL | 750kVA (Prime) | Engine No. | QSK23-G3 |
Frequency | 50Hz | Fuel Consumption | 121 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 103 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | HCI634G | Leroy Somer | TAL049B |
Technical Datasheet | Technical Datasheet label | ||
Cummins 800KVA Diesel Generator
MEPL-800 | Specification | ||
Cummins MEPL | 800kVA (Prime) | Engine No. | QSK23-G3 |
Frequency | 50Hz | Fuel Consumption | 121 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 103 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | HCI634G | Leroy Somer | TAL049B |
Technical Datasheet | Technical Datasheet label | ||
Cummins 1000KVA Diesel Generator
MEPL-1000 | Specification | ||
Cummins MEPL | 1000kVA (Prime) | Engine No. | QST30-G4 |
Frequency | 50Hz | Fuel Consumption | 151 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 154 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | HCI634K | Leroy Somer | TAL049E |
Technical Datasheet | Technical Datasheet label | ||
Cummins 1250KVA Diesel Generator
MEPL-1250 | Specification | ||
Cummins MEPL | 1250kVA (Prime) | Engine No. | KTA50-G3 |
Frequency | 50Hz | Fuel Consumption | 199 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 177 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | PI734A | Leroy Somer | LSA50.2M6 |
Technical Datasheet | Technical Datasheet label | ||
Cummins 1500KVA Diesel Generator
MEPL-1500 | Specification | ||
Cummins MEPL | 1500kVA (Prime) | Engine No. | KTA50-GS8 |
Frequency | 50Hz | Fuel Consumption | 238 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 204 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | PI734C | Leroy Somer | LSA50.2VL10 |
Technical Datasheet | Technical Datasheet label | ||
Cummins 2000KVA Diesel Generator
MEPL-2000 | Specification | ||
Cummins MEPL | 2000kVA (Prime) | Engine No. | QSK60-G4 |
Frequency | 50Hz | Fuel Consumption | 291 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 280 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | PI734F | Leroy Somer | LSA52.3S6 |
Technical Datasheet | Technical Datasheet label | ||
Cummins 2500KVA Diesel Generator
MEPL-2500 | Specification | ||
Cummins MEPL | 2500kVA (Prime) | Engine No. | QSK78-G9 |
Frequency | 50Hz | Fuel Consumption | 406 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 466 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | MVSI804R | Leroy Somer | LSA53.3L12 |
Technical Datasheet | Technical Datasheet label | ||
Cummins 2750KVA Diesel Generator
MEPL-2750 | Specification | ||
Cummins MEPL | 2750kVA (Prime) | Engine No. | QSK78-G9 |
Frequency | 50Hz | Fuel Consumption | 406 |
Control Panel | Deep Sea 7000 SERIES | Engine Oil | 466 |
Cycle | 4 Stroke | Governer Type | E |
Stamford | MVSI804S | Leroy Somer | LSA52.3UL16 |
Technical Datasheet | Technical Datasheet label | ||
